KMS Ningbo Institute of Materials Technology &Engineering,CAS
Environmental-friendly one-step fabrication of tertiary amine-functionalized adsorption resins for removal of benzophenone-4 from water | |
Zhou, Xia; Yang, Ye; Li, Chao; Yang, Zhen; Yang, Weiben; Tian, Ziqi; Zhang, Limin; Tao, Tao | |
2018 | |
发表期刊 | JOURNAL OF CLEANER PRODUCTION
![]() |
卷号 | 203页码:655-663 |
摘要 | 2-hydroxy-4-methoxybenzophenone-5-sulfonic acid with a trade name of benzophenone-4, a typical anti-UV product, is increasingly detected in real aqueous environment. Few literature using cost-effective adsorption means with enough high adsorption capacity for the removal of benzophenone-4 is available. In this work, a series of novel tertiary amine-functionalized crosslinking polymeric resins, synthesized using different proportions of raw materials including 2-dimethylamino ethyl methacrylate as the monomer, divinylbenzene as the crosslinking reagent and toluene as the pore-forming reagent, were employed for the adsorption of benzophenone-4. During the synthesis process, an environmental friendly one-step fabrication method, following the concept of cleaner production, was established for the reduction of unnecessary derivatization steps, extra pollution risk, costs and time. Among these resins, the optimal one with relatively larger pore diameter, larger specific surface area, and fewer inner defects, exhibited the highest adsorption capacity of 154 mg/g. Such a value was notably larger than several frequently reported commercial adsorbents, including activated carbon, ion exchange resins and macroporous resins. The performance of the resin not only owned strong resistance against influences of coexisting natural organic matter and inorganic ions, but also bore reuse without much capacity loss after six adsorption-desorption cycles. Adsorption interfacial interactions were studied, via both experimental analyses and chemical calculations. Electrostatic attraction between tertiary amine of the resin and -SO3- of benzophenone-4 played a leading role during adsorption. (C) 2018 Elsevier Ltd. All rights reserved. |
关键词 | Reduced Graphene Oxides Cross-linked Resin Aqueous-solutions Waste-water Uv Filters Organic-matter Efficient Removal Dye Removal Fixed-bed Kinetics |
学科领域 | Materials Science ; Physics |
语种 | 英语 |
文献类型 | 期刊论文 |
条目标识符 | http://ir.nimte.ac.cn/handle/174433/16982 |
专题 | 2018专题 |
推荐引用方式 GB/T 7714 | Zhou, Xia,Yang, Ye,Li, Chao,et al. Environmental-friendly one-step fabrication of tertiary amine-functionalized adsorption resins for removal of benzophenone-4 from water[J]. JOURNAL OF CLEANER PRODUCTION,2018,203:655-663. |
APA | Zhou, Xia.,Yang, Ye.,Li, Chao.,Yang, Zhen.,Yang, Weiben.,...&Tao, Tao.(2018).Environmental-friendly one-step fabrication of tertiary amine-functionalized adsorption resins for removal of benzophenone-4 from water.JOURNAL OF CLEANER PRODUCTION,203,655-663. |
MLA | Zhou, Xia,et al."Environmental-friendly one-step fabrication of tertiary amine-functionalized adsorption resins for removal of benzophenone-4 from water".JOURNAL OF CLEANER PRODUCTION 203(2018):655-663. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论