KMS Ningbo Institute of Materials Technology &Engineering,CAS
Self-sacrificing templated formation of Co3O4/ZnCo2O4 composite hollow nanostructures for highly sensitive detecting acetone vapor | |
Qu, Fengdong; Thomas, Tiju; Zhang, Bingxue; Zhou, Xinxin; Zhang, Shendan; Ruan, Shengping; Yang, Minghui | |
2018 | |
发表期刊 | SENSORS AND ACTUATORS B-CHEMICAL
![]() |
卷号 | 273页码:1202-1210 |
摘要 | Hollow nanostructures derived from metal-organic frameworks have attracted considerable interest for prospective applications in gas separation/storage, drug delivery, catalysis device and gas sensors. Herein, porous hollow nanostructures, namely Co3O4/ZnCo2O4 composite hollow nanostructures, are prepared through a self-sacrificing template method. The method includes the synthesis of zeolite imidazolate frameworks-67 self-sacrificing template and then transformation into Co/Zn-ZIF@Co-Zn layered double hydroxides precursor. Finally, the Co3O4/ZnCo2O4 composite hollow nanostructures are obtained through thermal annealing of Co/Zn-ZIF@Co-Zn LDH precursor in air. The gas sensing investigations revealed that the Co3O4/ZnCo2O4 composite hollow nanostructures-based gas sensor exhibited high response (16.3-100 ppm) and selectivity towards acetone. Besides, enhanced gas sensing properties of Co3O4/ZnCo2O4 composite hollow nanostructures are observed when compared with Co3O4 and ZnCo2O4 hollow nanostructures. The excellent gas sensing characteristics of Co3O4/ZnCo2O4 composite hollow nanostructures might be attributed to their high porosity, large specific surface area, and heterostructure between Co3O4 and ZnCo2O4. |
关键词 | Gas-sensing Properties Galvanic Replacement Selective Detection Designed Formation Ion Batteries Thin-films Sensors Performance Catalyst Sno2 |
学科领域 | Chemistry |
语种 | 英语 |
文献类型 | 期刊论文 |
条目标识符 | http://ir.nimte.ac.cn/handle/174433/17023 |
专题 | 2018专题 |
推荐引用方式 GB/T 7714 | Qu, Fengdong,Thomas, Tiju,Zhang, Bingxue,et al. Self-sacrificing templated formation of Co3O4/ZnCo2O4 composite hollow nanostructures for highly sensitive detecting acetone vapor[J]. SENSORS AND ACTUATORS B-CHEMICAL,2018,273:1202-1210. |
APA | Qu, Fengdong.,Thomas, Tiju.,Zhang, Bingxue.,Zhou, Xinxin.,Zhang, Shendan.,...&Yang, Minghui.(2018).Self-sacrificing templated formation of Co3O4/ZnCo2O4 composite hollow nanostructures for highly sensitive detecting acetone vapor.SENSORS AND ACTUATORS B-CHEMICAL,273,1202-1210. |
MLA | Qu, Fengdong,et al."Self-sacrificing templated formation of Co3O4/ZnCo2O4 composite hollow nanostructures for highly sensitive detecting acetone vapor".SENSORS AND ACTUATORS B-CHEMICAL 273(2018):1202-1210. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论