KMS Ningbo Institute of Materials Technology &Engineering,CAS
Macroscopic-Oriented Gold Nanorods in Polyvinyl Alcohol Films for Polarization-Dependent Multicolor Displays | |
Dai, Liwei; Lu, Xuefei; Song, Liping; Huang, Youju; Liu, Baoqing; Zhang, Lei; Zhang, Jiawei; Wu, Si; Chen, Tao | |
2018 | |
Source Publication | ADVANCED MATERIALS INTERFACES
![]() |
Volume | 5Issue:11 |
Abstract | Due to their abundant optical colors, durable color generation, and high refreshing rate, smart chromic nanomaterials (SCNMs) have been employed in various applications. However, most SCNMs often require multicomponent materials, precise morphology control, and complicated modulation to realize multicolor changes, which limits their widely practical applications. In the present study, a simple and effective strategy is demonstrated to achieve the flexible and cost-effective multicolor gold nanorods (Au NRs)/polymer hybrid film, by tuning macroscopic-oriented Au NRs in films and a synergy of polarization-dependent surface plasmon resonance. Au NRs are first functionalized with methoxypoly(ethylene glycol)thiol to improve the compatibility, ensuring Au NRs can be homogenously dispersed in the polyvinyl alcohol (PVA) matrix with high particle density. The macroscopic-oriented alignment of Au NRs can be achieved by the elongation of the PVA polymer molecular chains. Under different polarized excitation directions, the same strip of the hybrid film exhibits various colors including red, orange, yellow, and green. Therefore, the strategy provides a simple and powerful approach to achieve macroscopic-oriented anisotropic nanoparticles in the polymer matrix, and the resultant hybrid films are promising in various practical applications, such as color displays, optical devices, and plasmonic biosensors. |
Keyword | Surface-plasmon Resonance Optical-data Storage Poly(Vinyl Alcohol) Electrochromic Device Nmr-spectroscopy Nanoparticles Sensors Size Photoluminescence Semiconductor |
Subject Area | Polymer Science |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.nimte.ac.cn/handle/174433/17404 |
Collection | 2018专题 |
Recommended Citation GB/T 7714 | Dai, Liwei,Lu, Xuefei,Song, Liping,et al. Macroscopic-Oriented Gold Nanorods in Polyvinyl Alcohol Films for Polarization-Dependent Multicolor Displays[J]. ADVANCED MATERIALS INTERFACES,2018,5(11). |
APA | Dai, Liwei.,Lu, Xuefei.,Song, Liping.,Huang, Youju.,Liu, Baoqing.,...&Chen, Tao.(2018).Macroscopic-Oriented Gold Nanorods in Polyvinyl Alcohol Films for Polarization-Dependent Multicolor Displays.ADVANCED MATERIALS INTERFACES,5(11). |
MLA | Dai, Liwei,et al."Macroscopic-Oriented Gold Nanorods in Polyvinyl Alcohol Films for Polarization-Dependent Multicolor Displays".ADVANCED MATERIALS INTERFACES 5.11(2018). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment