KMS Ningbo Institute of Materials Technology &Engineering,CAS
Benzotriazole-Based Acceptor and Donors, Coupled with Chlorination, Achieve a High V-OC of 1.24 V and an Efficiency of 10.5% in Fullerene-Free Organic Solar Cells | |
Tang, Ailing; Song, Wei; Xiao, Bo; Guo, Jing; Min, Jie; Ge, Ziyi; Zhang, Jianqi; Wei, Zhixiang; Zhou, Erjun | |
2019 | |
Source Publication | CHEMISTRY OF MATERIALS
![]() |
Volume | 31Issue:11Pages:3941-3947 |
Abstract | Benzotriazole-Based Acceptor and Donors, Coupled with Chlorination, Achieve a High V-OC of 1.24 V and an Efficiency of 10.5% in Fullerene-Free Organic Solar Cells |
Keyword | OPEN-CIRCUIT VOLTAGES DERIVATIVES |
DOI | 10.1021/acs.chemmater.8b05316 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.nimte.ac.cn/handle/174433/18229 |
Collection | 2019专题 |
Affiliation | 1.Zhou, EJ (reprint author), Natl Ctr Nanosci & Technol, CAS Ctr Excellence Nanosci, CAS Key Lab Nanosyst & Hierarch Fabricat, Beijing 100190, Peoples R China. 2.Ge, ZY (reprint author), Chinese Acad Sci, Ningbo Inst Mat Technol & Engn, Ningbo 315201, Zhejiang, Peoples R China. 3.Min, J (reprint author), Wuhan Univ, Inst Adv Studies, Wuhan 430072, Hubei, Peoples R China. 4.Zhou, EJ (reprint author), Zhengzhou Univ, Henan Inst Adv Technol, Zhengzhou 450003, Henan, Peoples R China. |
Recommended Citation GB/T 7714 | Tang, Ailing,Song, Wei,Xiao, Bo,et al. Benzotriazole-Based Acceptor and Donors, Coupled with Chlorination, Achieve a High V-OC of 1.24 V and an Efficiency of 10.5% in Fullerene-Free Organic Solar Cells[J]. CHEMISTRY OF MATERIALS,2019,31(11):3941-3947. |
APA | Tang, Ailing.,Song, Wei.,Xiao, Bo.,Guo, Jing.,Min, Jie.,...&Zhou, Erjun.(2019).Benzotriazole-Based Acceptor and Donors, Coupled with Chlorination, Achieve a High V-OC of 1.24 V and an Efficiency of 10.5% in Fullerene-Free Organic Solar Cells.CHEMISTRY OF MATERIALS,31(11),3941-3947. |
MLA | Tang, Ailing,et al."Benzotriazole-Based Acceptor and Donors, Coupled with Chlorination, Achieve a High V-OC of 1.24 V and an Efficiency of 10.5% in Fullerene-Free Organic Solar Cells".CHEMISTRY OF MATERIALS 31.11(2019):3941-3947. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment